WebTools

Useful Tools & Utilities to make life easier.

World Clock

The time zone abbreviations and acronyms worldwide.

Country Name Zone Name HH:MM:SS / DD-MM-YYYY UTC offset
Ivory Coast Africa/Abidjan 11:02:38 / 23-12-2024 UTC+0:00
Ghana Africa/Accra 11:02:38 / 23-12-2024 UTC+0:00
Ethiopia Africa/Addis_Ababa 14:02:38 / 23-12-2024 UTC+3:00
Algeria Africa/Algiers 12:02:38 / 23-12-2024 UTC+1:00
Eritrea Africa/Asmara 14:02:38 / 23-12-2024 UTC+3:00
Mali Africa/Bamako 11:02:38 / 23-12-2024 UTC+0:00
Central African Republic Africa/Bangui 12:02:38 / 23-12-2024 UTC+1:00
Gambia Africa/Banjul 11:02:38 / 23-12-2024 UTC+0:00
Guinea-Bissau Africa/Bissau 11:02:38 / 23-12-2024 UTC+0:00
Malawi Africa/Blantyre 13:02:38 / 23-12-2024 UTC+2:00
Republic of the Congo Africa/Brazzaville 12:02:38 / 23-12-2024 UTC+1:00
Burundi Africa/Bujumbura 13:02:38 / 23-12-2024 UTC+2:00
Egypt Africa/Cairo 13:02:38 / 23-12-2024 UTC+2:00
Morocco Africa/Casablanca 12:02:38 / 23-12-2024 UTC+1:00
Spain Africa/Ceuta 12:02:38 / 23-12-2024 UTC+1:00
Guinea Africa/Conakry 11:02:38 / 23-12-2024 UTC+0:00
Senegal Africa/Dakar 11:02:38 / 23-12-2024 UTC+0:00
Tanzania Africa/Dar_es_Salaam 14:02:38 / 23-12-2024 UTC+3:00
Djibouti Africa/Djibouti 14:02:38 / 23-12-2024 UTC+3:00
Cameroon Africa/Douala 12:02:38 / 23-12-2024 UTC+1:00
Western Sahara Africa/El_Aaiun 12:02:38 / 23-12-2024 UTC+1:00
Sierra Leone Africa/Freetown 11:02:38 / 23-12-2024 UTC+0:00
Botswana Africa/Gaborone 13:02:38 / 23-12-2024 UTC+2:00
Zimbabwe Africa/Harare 13:02:38 / 23-12-2024 UTC+2:00
South Africa Africa/Johannesburg 13:02:38 / 23-12-2024 UTC+2:00
South Sudan Africa/Juba 13:02:38 / 23-12-2024 UTC+2:00
Uganda Africa/Kampala 14:02:38 / 23-12-2024 UTC+3:00
Sudan Africa/Khartoum 13:02:38 / 23-12-2024 UTC+2:00
Rwanda Africa/Kigali 13:02:38 / 23-12-2024 UTC+2:00
Democratic Republic of the Congo Africa/Kinshasa 12:02:38 / 23-12-2024 UTC+1:00
Nigeria Africa/Lagos 12:02:38 / 23-12-2024 UTC+1:00
Gabon Africa/Libreville 12:02:38 / 23-12-2024 UTC+1:00
Togo Africa/Lome 11:02:38 / 23-12-2024 UTC+0:00
Angola Africa/Luanda 12:02:38 / 23-12-2024 UTC+1:00
Democratic Republic of the Congo Africa/Lubumbashi 13:02:38 / 23-12-2024 UTC+2:00
Zambia Africa/Lusaka 13:02:38 / 23-12-2024 UTC+2:00
Equatorial Guinea Africa/Malabo 12:02:38 / 23-12-2024 UTC+1:00
Mozambique Africa/Maputo 13:02:38 / 23-12-2024 UTC+2:00
Lesotho Africa/Maseru 13:02:38 / 23-12-2024 UTC+2:00
Swaziland Africa/Mbabane 13:02:38 / 23-12-2024 UTC+2:00
Somalia Africa/Mogadishu 14:02:38 / 23-12-2024 UTC+3:00
Liberia Africa/Monrovia 11:02:38 / 23-12-2024 UTC+0:00
Kenya Africa/Nairobi 14:02:38 / 23-12-2024 UTC+3:00
Chad Africa/Ndjamena 12:02:38 / 23-12-2024 UTC+1:00
Niger Africa/Niamey 12:02:38 / 23-12-2024 UTC+1:00
Mauritania Africa/Nouakchott 11:02:38 / 23-12-2024 UTC+0:00
Burkina Faso Africa/Ouagadougou 11:02:38 / 23-12-2024 UTC+0:00
Benin Africa/Porto-Novo 12:02:38 / 23-12-2024 UTC+1:00
Sao Tome and Principe Africa/Sao_Tome 11:02:38 / 23-12-2024 UTC+0:00
Libya Africa/Tripoli 13:02:38 / 23-12-2024 UTC+2:00
Tunisia Africa/Tunis 12:02:38 / 23-12-2024 UTC+1:00
Namibia Africa/Windhoek 13:02:38 / 23-12-2024 UTC+2:00
United States America/Adak 01:02:38 / 23-12-2024 UTC-10:00
United States America/Anchorage 02:02:38 / 23-12-2024 UTC-9:00
Anguilla America/Anguilla 07:02:38 / 23-12-2024 UTC-4:00
Antigua and Barbuda America/Antigua 07:02:38 / 23-12-2024 UTC-4:00
Brazil America/Araguaina 08:02:38 / 23-12-2024 UTC-3:00
Argentina America/Argentina/Buenos_Aires 08:02:38 / 23-12-2024 UTC-3:00
Argentina America/Argentina/Catamarca 08:02:38 / 23-12-2024 UTC-3:00
Argentina America/Argentina/Cordoba 08:02:38 / 23-12-2024 UTC-3:00
Argentina America/Argentina/Jujuy 08:02:38 / 23-12-2024 UTC-3:00
Argentina America/Argentina/La_Rioja 08:02:38 / 23-12-2024 UTC-3:00
Argentina America/Argentina/Mendoza 08:02:38 / 23-12-2024 UTC-3:00
Argentina America/Argentina/Rio_Gallegos 08:02:38 / 23-12-2024 UTC-3:00
Argentina America/Argentina/Salta 08:02:38 / 23-12-2024 UTC-3:00
Argentina America/Argentina/San_Juan 08:02:38 / 23-12-2024 UTC-3:00
Argentina America/Argentina/San_Luis 08:02:38 / 23-12-2024 UTC-3:00
Argentina America/Argentina/Tucuman 08:02:38 / 23-12-2024 UTC-3:00
Argentina America/Argentina/Ushuaia 08:02:38 / 23-12-2024 UTC-3:00
Aruba America/Aruba 07:02:38 / 23-12-2024 UTC-4:00
Paraguay America/Asuncion 08:02:38 / 23-12-2024 UTC-3:00
Canada America/Atikokan 06:02:38 / 23-12-2024 UTC-5:00
Brazil America/Bahia 08:02:38 / 23-12-2024 UTC-3:00
Mexico America/Bahia_Banderas 05:02:38 / 23-12-2024 UTC-6:00
Barbados America/Barbados 07:02:38 / 23-12-2024 UTC-4:00
Brazil America/Belem 08:02:38 / 23-12-2024 UTC-3:00
Belize America/Belize 05:02:38 / 23-12-2024 UTC-6:00
Canada America/Blanc-Sablon 07:02:38 / 23-12-2024 UTC-4:00
Brazil America/Boa_Vista 07:02:38 / 23-12-2024 UTC-4:00
Colombia America/Bogota 06:02:38 / 23-12-2024 UTC-5:00
United States America/Boise 04:02:38 / 23-12-2024 UTC-7:00
Canada America/Cambridge_Bay 04:02:38 / 23-12-2024 UTC-7:00
Brazil America/Campo_Grande 07:02:38 / 23-12-2024 UTC-4:00
Mexico America/Cancun 06:02:38 / 23-12-2024 UTC-5:00
Venezuela America/Caracas 07:02:38 / 23-12-2024 UTC-4:00
French Guiana America/Cayenne 08:02:38 / 23-12-2024 UTC-3:00
Cayman Islands America/Cayman 06:02:38 / 23-12-2024 UTC-5:00
United States America/Chicago 05:02:38 / 23-12-2024 UTC-6:00
Mexico America/Chihuahua 05:02:38 / 23-12-2024 UTC-6:00
Mexico America/Ciudad_Juarez 04:02:38 / 23-12-2024 UTC-7:00
Costa Rica America/Costa_Rica 05:02:38 / 23-12-2024 UTC-6:00
Canada America/Creston 04:02:38 / 23-12-2024 UTC-7:00
Brazil America/Cuiaba 07:02:38 / 23-12-2024 UTC-4:00
Curacao America/Curacao 07:02:38 / 23-12-2024 UTC-4:00
Greenland America/Danmarkshavn 11:02:38 / 23-12-2024 UTC+0:00
Canada America/Dawson 04:02:38 / 23-12-2024 UTC-7:00
Canada America/Dawson_Creek 04:02:38 / 23-12-2024 UTC-7:00
United States America/Denver 04:02:38 / 23-12-2024 UTC-7:00
United States America/Detroit 06:02:38 / 23-12-2024 UTC-5:00
Dominica America/Dominica 07:02:38 / 23-12-2024 UTC-4:00
Canada America/Edmonton 04:02:38 / 23-12-2024 UTC-7:00
Brazil America/Eirunepe 06:02:38 / 23-12-2024 UTC-5:00
El Salvador America/El_Salvador 05:02:38 / 23-12-2024 UTC-6:00
Canada America/Fort_Nelson 04:02:38 / 23-12-2024 UTC-7:00
Brazil America/Fortaleza 08:02:38 / 23-12-2024 UTC-3:00
Canada America/Glace_Bay 07:02:38 / 23-12-2024 UTC-4:00
Canada America/Goose_Bay 07:02:38 / 23-12-2024 UTC-4:00
Turks and Caicos Islands America/Grand_Turk 06:02:38 / 23-12-2024 UTC-5:00
Grenada America/Grenada 07:02:38 / 23-12-2024 UTC-4:00
Guadeloupe America/Guadeloupe 07:02:38 / 23-12-2024 UTC-4:00
Guatemala America/Guatemala 05:02:38 / 23-12-2024 UTC-6:00
Ecuador America/Guayaquil 06:02:38 / 23-12-2024 UTC-5:00
Guyana America/Guyana 07:02:38 / 23-12-2024 UTC-4:00
Canada America/Halifax 07:02:38 / 23-12-2024 UTC-4:00
Cuba America/Havana 06:02:38 / 23-12-2024 UTC-5:00
Mexico America/Hermosillo 04:02:38 / 23-12-2024 UTC-7:00
United States America/Indiana/Indianapolis 06:02:38 / 23-12-2024 UTC-5:00
United States America/Indiana/Knox 05:02:38 / 23-12-2024 UTC-6:00
United States America/Indiana/Marengo 06:02:38 / 23-12-2024 UTC-5:00
United States America/Indiana/Petersburg 06:02:38 / 23-12-2024 UTC-5:00
United States America/Indiana/Tell_City 05:02:38 / 23-12-2024 UTC-6:00
United States America/Indiana/Vevay 06:02:38 / 23-12-2024 UTC-5:00
United States America/Indiana/Vincennes 06:02:38 / 23-12-2024 UTC-5:00
United States America/Indiana/Winamac 06:02:38 / 23-12-2024 UTC-5:00
Canada America/Inuvik 04:02:38 / 23-12-2024 UTC-7:00
Canada America/Iqaluit 06:02:38 / 23-12-2024 UTC-5:00
Jamaica America/Jamaica 06:02:38 / 23-12-2024 UTC-5:00
United States America/Juneau 02:02:38 / 23-12-2024 UTC-9:00
United States America/Kentucky/Louisville 06:02:38 / 23-12-2024 UTC-5:00
United States America/Kentucky/Monticello 06:02:38 / 23-12-2024 UTC-5:00
Bonaire, Saint Eustatius and Saba America/Kralendijk 07:02:38 / 23-12-2024 UTC-4:00
Bolivia America/La_Paz 07:02:38 / 23-12-2024 UTC-4:00
Peru America/Lima 06:02:38 / 23-12-2024 UTC-5:00
United States America/Los_Angeles 03:02:38 / 23-12-2024 UTC-8:00
Sint Maarten America/Lower_Princes 07:02:38 / 23-12-2024 UTC-4:00
Brazil America/Maceio 08:02:38 / 23-12-2024 UTC-3:00
Nicaragua America/Managua 05:02:38 / 23-12-2024 UTC-6:00
Brazil America/Manaus 07:02:38 / 23-12-2024 UTC-4:00
Saint Martin America/Marigot 07:02:38 / 23-12-2024 UTC-4:00
Martinique America/Martinique 07:02:38 / 23-12-2024 UTC-4:00
Mexico America/Matamoros 05:02:38 / 23-12-2024 UTC-6:00
Mexico America/Mazatlan 04:02:38 / 23-12-2024 UTC-7:00
United States America/Menominee 05:02:38 / 23-12-2024 UTC-6:00
Mexico America/Merida 05:02:38 / 23-12-2024 UTC-6:00
United States America/Metlakatla 02:02:38 / 23-12-2024 UTC-9:00
Mexico America/Mexico_City 05:02:38 / 23-12-2024 UTC-6:00
Saint Pierre and Miquelon America/Miquelon 08:02:38 / 23-12-2024 UTC-3:00
Canada America/Moncton 07:02:38 / 23-12-2024 UTC-4:00
Mexico America/Monterrey 05:02:38 / 23-12-2024 UTC-6:00
Uruguay America/Montevideo 08:02:38 / 23-12-2024 UTC-3:00
Montserrat America/Montserrat 07:02:38 / 23-12-2024 UTC-4:00
Bahamas America/Nassau 06:02:38 / 23-12-2024 UTC-5:00
United States America/New_York 06:02:38 / 23-12-2024 UTC-5:00
United States America/Nome 02:02:38 / 23-12-2024 UTC-9:00
Brazil America/Noronha 09:02:38 / 23-12-2024 UTC-2:00
United States America/North_Dakota/Beulah 05:02:38 / 23-12-2024 UTC-6:00
United States America/North_Dakota/Center 05:02:38 / 23-12-2024 UTC-6:00
United States America/North_Dakota/New_Salem 05:02:38 / 23-12-2024 UTC-6:00
Greenland America/Nuuk 09:02:38 / 23-12-2024 UTC-2:00
Mexico America/Ojinaga 05:02:38 / 23-12-2024 UTC-6:00
Panama America/Panama 06:02:38 / 23-12-2024 UTC-5:00
Suriname America/Paramaribo 08:02:38 / 23-12-2024 UTC-3:00
United States America/Phoenix 04:02:38 / 23-12-2024 UTC-7:00
Haiti America/Port-au-Prince 06:02:38 / 23-12-2024 UTC-5:00
Trinidad and Tobago America/Port_of_Spain 07:02:38 / 23-12-2024 UTC-4:00
Brazil America/Porto_Velho 07:02:38 / 23-12-2024 UTC-4:00
Puerto Rico America/Puerto_Rico 07:02:38 / 23-12-2024 UTC-4:00
Chile America/Punta_Arenas 08:02:38 / 23-12-2024 UTC-3:00
Canada America/Rankin_Inlet 05:02:38 / 23-12-2024 UTC-6:00
Brazil America/Recife 08:02:38 / 23-12-2024 UTC-3:00
Canada America/Regina 05:02:38 / 23-12-2024 UTC-6:00
Canada America/Resolute 05:02:38 / 23-12-2024 UTC-6:00
Brazil America/Rio_Branco 06:02:38 / 23-12-2024 UTC-5:00
Brazil America/Santarem 08:02:38 / 23-12-2024 UTC-3:00
Chile America/Santiago 08:02:38 / 23-12-2024 UTC-3:00
Dominican Republic America/Santo_Domingo 07:02:38 / 23-12-2024 UTC-4:00
Brazil America/Sao_Paulo 08:02:38 / 23-12-2024 UTC-3:00
Greenland America/Scoresbysund 09:02:38 / 23-12-2024 UTC-2:00
United States America/Sitka 02:02:38 / 23-12-2024 UTC-9:00
Saint Barthelemy America/St_Barthelemy 07:02:38 / 23-12-2024 UTC-4:00
Canada America/St_Johns 07:32:38 / 23-12-2024 UTC-4:30
Saint Kitts and Nevis America/St_Kitts 07:02:38 / 23-12-2024 UTC-4:00
Saint Lucia America/St_Lucia 07:02:38 / 23-12-2024 UTC-4:00
U.S. Virgin Islands America/St_Thomas 07:02:38 / 23-12-2024 UTC-4:00
Saint Vincent and the Grenadines America/St_Vincent 07:02:38 / 23-12-2024 UTC-4:00
Canada America/Swift_Current 05:02:38 / 23-12-2024 UTC-6:00
Honduras America/Tegucigalpa 05:02:38 / 23-12-2024 UTC-6:00
Greenland America/Thule 07:02:38 / 23-12-2024 UTC-4:00
Mexico America/Tijuana 03:02:38 / 23-12-2024 UTC-8:00
Canada America/Toronto 06:02:38 / 23-12-2024 UTC-5:00
British Virgin Islands America/Tortola 07:02:38 / 23-12-2024 UTC-4:00
Canada America/Vancouver 03:02:38 / 23-12-2024 UTC-8:00
Canada America/Whitehorse 04:02:38 / 23-12-2024 UTC-7:00
Canada America/Winnipeg 05:02:38 / 23-12-2024 UTC-6:00
United States America/Yakutat 02:02:38 / 23-12-2024 UTC-9:00
Antarctica Antarctica/Casey 19:02:38 / 23-12-2024 UTC+8:00
Antarctica Antarctica/Davis 18:02:38 / 23-12-2024 UTC+7:00
Antarctica Antarctica/DumontDUrville 21:02:38 / 23-12-2024 UTC+10:00
Australia Antarctica/Macquarie 22:02:38 / 23-12-2024 UTC+11:00
Antarctica Antarctica/Mawson 16:02:38 / 23-12-2024 UTC+5:00
Antarctica Antarctica/McMurdo 00:02:38 / 24-12-2024 UTC+13:00
Antarctica Antarctica/Palmer 08:02:38 / 23-12-2024 UTC-3:00
Antarctica Antarctica/Rothera 08:02:38 / 23-12-2024 UTC-3:00
Antarctica Antarctica/Syowa 14:02:38 / 23-12-2024 UTC+3:00
Antarctica Antarctica/Troll 11:02:38 / 23-12-2024 UTC+0:00
Antarctica Antarctica/Vostok 16:02:38 / 23-12-2024 UTC+5:00
Svalbard and Jan Mayen Arctic/Longyearbyen 12:02:38 / 23-12-2024 UTC+1:00
Yemen Asia/Aden 14:02:38 / 23-12-2024 UTC+3:00
Kazakhstan Asia/Almaty 16:02:38 / 23-12-2024 UTC+5:00
Jordan Asia/Amman 14:02:38 / 23-12-2024 UTC+3:00
Russia Asia/Anadyr 23:02:38 / 23-12-2024 UTC+12:00
Kazakhstan Asia/Aqtau 16:02:38 / 23-12-2024 UTC+5:00
Kazakhstan Asia/Aqtobe 16:02:38 / 23-12-2024 UTC+5:00
Turkmenistan Asia/Ashgabat 16:02:38 / 23-12-2024 UTC+5:00
Kazakhstan Asia/Atyrau 16:02:38 / 23-12-2024 UTC+5:00
Iraq Asia/Baghdad 14:02:38 / 23-12-2024 UTC+3:00
Bahrain Asia/Bahrain 14:02:38 / 23-12-2024 UTC+3:00
Azerbaijan Asia/Baku 15:02:38 / 23-12-2024 UTC+4:00
Thailand Asia/Bangkok 18:02:38 / 23-12-2024 UTC+7:00
Russia Asia/Barnaul 18:02:38 / 23-12-2024 UTC+7:00
Lebanon Asia/Beirut 13:02:38 / 23-12-2024 UTC+2:00
Kyrgyzstan Asia/Bishkek 17:02:38 / 23-12-2024 UTC+6:00
Brunei Asia/Brunei 19:02:38 / 23-12-2024 UTC+8:00
Russia Asia/Chita 20:02:38 / 23-12-2024 UTC+9:00
Mongolia Asia/Choibalsan 19:02:38 / 23-12-2024 UTC+8:00
Sri Lanka Asia/Colombo 16:32:38 / 23-12-2024 UTC+5:30
Syria Asia/Damascus 14:02:38 / 23-12-2024 UTC+3:00
Bangladesh Asia/Dhaka 17:02:38 / 23-12-2024 UTC+6:00
East Timor Asia/Dili 20:02:38 / 23-12-2024 UTC+9:00
United Arab Emirates Asia/Dubai 15:02:38 / 23-12-2024 UTC+4:00
Tajikistan Asia/Dushanbe 16:02:38 / 23-12-2024 UTC+5:00
Cyprus Asia/Famagusta 13:02:38 / 23-12-2024 UTC+2:00
Palestinian Territory Asia/Gaza 13:02:38 / 23-12-2024 UTC+2:00
Palestinian Territory Asia/Hebron 13:02:38 / 23-12-2024 UTC+2:00
Vietnam Asia/Ho_Chi_Minh 18:02:38 / 23-12-2024 UTC+7:00
Hong Kong Asia/Hong_Kong 19:02:38 / 23-12-2024 UTC+8:00
Mongolia Asia/Hovd 18:02:38 / 23-12-2024 UTC+7:00
Russia Asia/Irkutsk 19:02:38 / 23-12-2024 UTC+8:00
Indonesia Asia/Jakarta 18:02:38 / 23-12-2024 UTC+7:00
Indonesia Asia/Jayapura 20:02:38 / 23-12-2024 UTC+9:00
Israel Asia/Jerusalem 13:02:38 / 23-12-2024 UTC+2:00
Afghanistan Asia/Kabul 15:32:38 / 23-12-2024 UTC+4:30
Russia Asia/Kamchatka 23:02:38 / 23-12-2024 UTC+12:00
Pakistan Asia/Karachi 16:02:38 / 23-12-2024 UTC+5:00
Nepal Asia/Kathmandu 16:47:38 / 23-12-2024 UTC+5:30
Russia Asia/Khandyga 20:02:38 / 23-12-2024 UTC+9:00
India Asia/Kolkata 16:32:38 / 23-12-2024 UTC+5:30
Russia Asia/Krasnoyarsk 18:02:38 / 23-12-2024 UTC+7:00
Malaysia Asia/Kuala_Lumpur 19:02:38 / 23-12-2024 UTC+8:00
Malaysia Asia/Kuching 19:02:38 / 23-12-2024 UTC+8:00
Kuwait Asia/Kuwait 14:02:38 / 23-12-2024 UTC+3:00
Macao Asia/Macau 19:02:38 / 23-12-2024 UTC+8:00
Russia Asia/Magadan 22:02:38 / 23-12-2024 UTC+11:00
Indonesia Asia/Makassar 19:02:38 / 23-12-2024 UTC+8:00
Philippines Asia/Manila 19:02:38 / 23-12-2024 UTC+8:00
Oman Asia/Muscat 15:02:38 / 23-12-2024 UTC+4:00
Cyprus Asia/Nicosia 13:02:38 / 23-12-2024 UTC+2:00
Russia Asia/Novokuznetsk 18:02:38 / 23-12-2024 UTC+7:00
Russia Asia/Novosibirsk 18:02:38 / 23-12-2024 UTC+7:00
Russia Asia/Omsk 17:02:38 / 23-12-2024 UTC+6:00
Kazakhstan Asia/Oral 16:02:38 / 23-12-2024 UTC+5:00
Cambodia Asia/Phnom_Penh 18:02:38 / 23-12-2024 UTC+7:00
Indonesia Asia/Pontianak 18:02:38 / 23-12-2024 UTC+7:00
North Korea Asia/Pyongyang 20:02:38 / 23-12-2024 UTC+9:00
Qatar Asia/Qatar 14:02:38 / 23-12-2024 UTC+3:00
Kazakhstan Asia/Qostanay 16:02:38 / 23-12-2024 UTC+5:00
Kazakhstan Asia/Qyzylorda 16:02:38 / 23-12-2024 UTC+5:00
Saudi Arabia Asia/Riyadh 14:02:38 / 23-12-2024 UTC+3:00
Russia Asia/Sakhalin 22:02:38 / 23-12-2024 UTC+11:00
Uzbekistan Asia/Samarkand 16:02:38 / 23-12-2024 UTC+5:00
South Korea Asia/Seoul 20:02:38 / 23-12-2024 UTC+9:00
China Asia/Shanghai 19:02:38 / 23-12-2024 UTC+8:00
Singapore Asia/Singapore 19:02:38 / 23-12-2024 UTC+8:00
Russia Asia/Srednekolymsk 22:02:38 / 23-12-2024 UTC+11:00
Taiwan Asia/Taipei 19:02:38 / 23-12-2024 UTC+8:00
Uzbekistan Asia/Tashkent 16:02:38 / 23-12-2024 UTC+5:00
Georgia Asia/Tbilisi 15:02:38 / 23-12-2024 UTC+4:00
Iran Asia/Tehran 14:32:38 / 23-12-2024 UTC+3:30
Bhutan Asia/Thimphu 17:02:38 / 23-12-2024 UTC+6:00
Japan Asia/Tokyo 20:02:38 / 23-12-2024 UTC+9:00
Russia Asia/Tomsk 18:02:38 / 23-12-2024 UTC+7:00
Mongolia Asia/Ulaanbaatar 19:02:38 / 23-12-2024 UTC+8:00
China Asia/Urumqi 17:02:38 / 23-12-2024 UTC+6:00
Russia Asia/Ust-Nera 21:02:38 / 23-12-2024 UTC+10:00
Laos Asia/Vientiane 18:02:38 / 23-12-2024 UTC+7:00
Russia Asia/Vladivostok 21:02:38 / 23-12-2024 UTC+10:00
Russia Asia/Yakutsk 20:02:38 / 23-12-2024 UTC+9:00
Myanmar Asia/Yangon 17:32:38 / 23-12-2024 UTC+6:30
Russia Asia/Yekaterinburg 16:02:38 / 23-12-2024 UTC+5:00
Armenia Asia/Yerevan 15:02:38 / 23-12-2024 UTC+4:00
Portugal Atlantic/Azores 10:02:38 / 23-12-2024 UTC-1:00
Bermuda Atlantic/Bermuda 07:02:38 / 23-12-2024 UTC-4:00
Spain Atlantic/Canary 11:02:38 / 23-12-2024 UTC+0:00
Cape Verde Atlantic/Cape_Verde 10:02:38 / 23-12-2024 UTC-1:00
Faroe Islands Atlantic/Faroe 11:02:38 / 23-12-2024 UTC+0:00
Portugal Atlantic/Madeira 11:02:38 / 23-12-2024 UTC+0:00
Iceland Atlantic/Reykjavik 11:02:38 / 23-12-2024 UTC+0:00
South Georgia and the South Sandwich Islands Atlantic/South_Georgia 09:02:38 / 23-12-2024 UTC-2:00
Saint Helena Atlantic/St_Helena 11:02:38 / 23-12-2024 UTC+0:00
Falkland Islands Atlantic/Stanley 08:02:38 / 23-12-2024 UTC-3:00
Australia Australia/Adelaide 21:32:38 / 23-12-2024 UTC+10:30
Australia Australia/Brisbane 21:02:38 / 23-12-2024 UTC+10:00
Australia Australia/Broken_Hill 21:32:38 / 23-12-2024 UTC+10:30
Australia Australia/Darwin 20:32:38 / 23-12-2024 UTC+9:30
Australia Australia/Eucla 19:47:38 / 23-12-2024 UTC+8:30
Australia Australia/Hobart 22:02:38 / 23-12-2024 UTC+11:00
Australia Australia/Lindeman 21:02:38 / 23-12-2024 UTC+10:00
Australia Australia/Lord_Howe 22:02:38 / 23-12-2024 UTC+11:00
Australia Australia/Melbourne 22:02:38 / 23-12-2024 UTC+11:00
Australia Australia/Perth 19:02:38 / 23-12-2024 UTC+8:00
Australia Australia/Sydney 22:02:38 / 23-12-2024 UTC+11:00
Netherlands Europe/Amsterdam 12:02:38 / 23-12-2024 UTC+1:00
Andorra Europe/Andorra 12:02:38 / 23-12-2024 UTC+1:00
Russia Europe/Astrakhan 15:02:38 / 23-12-2024 UTC+4:00
Greece Europe/Athens 13:02:38 / 23-12-2024 UTC+2:00
Serbia Europe/Belgrade 12:02:38 / 23-12-2024 UTC+1:00
Germany Europe/Berlin 12:02:38 / 23-12-2024 UTC+1:00
Slovakia Europe/Bratislava 12:02:38 / 23-12-2024 UTC+1:00
Belgium Europe/Brussels 12:02:38 / 23-12-2024 UTC+1:00
Romania Europe/Bucharest 13:02:38 / 23-12-2024 UTC+2:00
Hungary Europe/Budapest 12:02:38 / 23-12-2024 UTC+1:00
Germany Europe/Busingen 12:02:38 / 23-12-2024 UTC+1:00
Moldova Europe/Chisinau 13:02:38 / 23-12-2024 UTC+2:00
Denmark Europe/Copenhagen 12:02:38 / 23-12-2024 UTC+1:00
Ireland Europe/Dublin 11:02:38 / 23-12-2024 UTC+0:00
Gibraltar Europe/Gibraltar 12:02:38 / 23-12-2024 UTC+1:00
Guernsey Europe/Guernsey 11:02:38 / 23-12-2024 UTC+0:00
Finland Europe/Helsinki 13:02:38 / 23-12-2024 UTC+2:00
Isle of Man Europe/Isle_of_Man 11:02:38 / 23-12-2024 UTC+0:00
Turkey Europe/Istanbul 14:02:38 / 23-12-2024 UTC+3:00
Jersey Europe/Jersey 11:02:38 / 23-12-2024 UTC+0:00
Russia Europe/Kaliningrad 13:02:38 / 23-12-2024 UTC+2:00
Russia Europe/Kirov 14:02:38 / 23-12-2024 UTC+3:00
Ukraine Europe/Kyiv 13:02:38 / 23-12-2024 UTC+2:00
Portugal Europe/Lisbon 11:02:38 / 23-12-2024 UTC+0:00
Slovenia Europe/Ljubljana 12:02:38 / 23-12-2024 UTC+1:00
United Kingdom Europe/London 11:02:38 / 23-12-2024 UTC+0:00
Luxembourg Europe/Luxembourg 12:02:38 / 23-12-2024 UTC+1:00
Spain Europe/Madrid 12:02:38 / 23-12-2024 UTC+1:00
Malta Europe/Malta 12:02:38 / 23-12-2024 UTC+1:00
Aland Islands Europe/Mariehamn 13:02:38 / 23-12-2024 UTC+2:00
Belarus Europe/Minsk 14:02:38 / 23-12-2024 UTC+3:00
Monaco Europe/Monaco 12:02:38 / 23-12-2024 UTC+1:00
Russia Europe/Moscow 14:02:38 / 23-12-2024 UTC+3:00
Norway Europe/Oslo 12:02:38 / 23-12-2024 UTC+1:00
France Europe/Paris 12:02:38 / 23-12-2024 UTC+1:00
Montenegro Europe/Podgorica 12:02:38 / 23-12-2024 UTC+1:00
Czech Republic Europe/Prague 12:02:38 / 23-12-2024 UTC+1:00
Latvia Europe/Riga 13:02:38 / 23-12-2024 UTC+2:00
Italy Europe/Rome 12:02:38 / 23-12-2024 UTC+1:00
Russia Europe/Samara 15:02:38 / 23-12-2024 UTC+4:00
San Marino Europe/San_Marino 12:02:38 / 23-12-2024 UTC+1:00
Bosnia and Herzegovina Europe/Sarajevo 12:02:38 / 23-12-2024 UTC+1:00
Russia Europe/Saratov 15:02:38 / 23-12-2024 UTC+4:00
Ukraine Europe/Simferopol 14:02:38 / 23-12-2024 UTC+3:00
Macedonia Europe/Skopje 12:02:38 / 23-12-2024 UTC+1:00
Bulgaria Europe/Sofia 13:02:38 / 23-12-2024 UTC+2:00
Sweden Europe/Stockholm 12:02:38 / 23-12-2024 UTC+1:00
Estonia Europe/Tallinn 13:02:38 / 23-12-2024 UTC+2:00
Albania Europe/Tirane 12:02:38 / 23-12-2024 UTC+1:00
Russia Europe/Ulyanovsk 15:02:38 / 23-12-2024 UTC+4:00
Liechtenstein Europe/Vaduz 12:02:38 / 23-12-2024 UTC+1:00
Vatican Europe/Vatican 12:02:38 / 23-12-2024 UTC+1:00
Austria Europe/Vienna 12:02:38 / 23-12-2024 UTC+1:00
Lithuania Europe/Vilnius 13:02:38 / 23-12-2024 UTC+2:00
Russia Europe/Volgograd 14:02:38 / 23-12-2024 UTC+3:00
